PE11-M
Availability date: 0000-00-00
Properties
Processor | Cortex-M3 |
Basic Frequency | 96MHz |
Flash | 2MB |
SDRAM | 128KB |
Operating System | FreeRTOS |
Ethernet | 1 |
Interface Standard | 10/100M Base-T Auto-Negotiation |
Network Protocol | IP,TCP,UDP,DHCP,DNS,HTTP Server/Client,ARP, AutoIP, ICMP, Telnet,NTP, Modbus TCP |
Security Protocol | TLS 1.2 AES 128Bit DES3 |
Port Number | EE10:1 RS232 EE11:1 RS485 |
Data Bits | 5,6,7,8 |
Stop Bit | 1,2 |
Check Bit | None,Even,Odd |
Baud Rate | TTL:600 bps~460800bps |
Flow Control | No Flow Control Half Flow Control(RS485) Software Xon/ Xoff flow control |
Configuration | Http Web Configuration Customization of HTTP Web Pages |
Size | 97.60mm x 64.95mm x 27.50mm |
Storage Temp. | -45 ~ 105°C, 5 ~ 95% RH |
Power | <400mW |
Network Transformer | Integrated |
Work Temp. |
Viewed products
DIN Rail Serial Port RS485 to...